Abingdon-Avon Community Unit School District 276 | Macomb School District 185 |
AC Central Community Unit School District 262 | Madison Community Unit School District 12 |
Addison School District 4 | Maercker School District 60 |
Adlai E. Stevenson High School District 125 | Mahomet-Seymour Community Unit School District 3 |
Albers Elementary School District 63 | Maine Township High School District 207 |
Alden-Hebron School District 19 | Malden Community Consolidated School District 84 |
Allen Otter Creek District 65 | Manhattan School District 114 |
Allendale Community Consolidated School District 17 | Mannheim School District 83 |
Alsip-Hazelgreen-OakLawn School District 126 | Manteno Community Unit School District 5 |
Altamont Community Unit School District 10 | Marengo Community High School District 154 |
Alton Community Unit School District 11 | Marengo Union Elementary Consolidated School District 165 |
AlWood Community District 225 | Marion Community Unit School District 2 |
Amboy Community Unit School District 272 | Marissa Community Unit School District 40 |
Anna Community Consolidated School District 37 | Maroa-Forsyth School District |
Anna-Jonesboro Community High School District | Marquardt School District 15 |
Annawan Public Schools | Marseilles Elementary School District 150 |
Antioch School District 34 | Marshall Community Unit Schools |
Aptakisic-Tripp School District 102 | Martinsville Community Unit School District C-3 |
Arbor Park School District 145 | Mascoutah Community Unit School District 19 |
Arcola School District 306 | Massac Unit School District 1 |
Argenta-Oreana Community Unit School District 1 | Matteson District 162 |
Argo Community High School District 217 | Mattoon Community Unit School District 2 |
Arlington Heights School District 25 | Mazon-Verona-Kinsman Elementary School District 2C |
Armstrong Township High School District 225 | McHenry Community High School District 156 |
Arthur Community Unit School District 305 | McHenry School District 15 |
Ashley Community Consolidated School District 15 | McLean County Unit District 5 |
Ashton-Franklin Center Community Unit School District 275 | Medinah School District 11 |
Astoria Community Unit School District 1 | Mendota Community Consolidated School District 289 |
Athens Community Unit School District 213 | Mendota High School District 280 |
Atwood Heights School District 125 | Mercer County School District 404 |
Auburn School District 10 | Meredosia-Chambersburg School District 11 |
Aviston School District 21 | Meridian Community Unit School District 15 |
Avoca School District 37 | Meridian School District 101 |
Ball-Chatham School District | Meridian School District 223 |
Bannockburn School District 106 | Metamora Community Consolidated School District 1 |
Barrington Community Unit School District 220 | Midland Community Unit School District 7 |
Bartelso School District 57 | Midlothian School District 143 |
Bartonville School District 66 | Midwest Central Community Unit School District 191 |
Batavia Public School District 101 | Milford Area Public Schools |
Beach Park School District 3 | Millburn Community Consolidated School District 24 |
Beardstown Community Unit School District 15 | Millstadt Community Consolidated School District |
Beecher School District 200-U | Milne-Kelvin Grove District 91 |
Belle Valley School District 119 | Minooka Community Consolidated School District 201 |
Belleville District 118 | Minooka Community High School District 111 |
Belleville Township School District 201 | Mokena School District 159 |
Bellwood School District 88 | Moline-Coal Valley School District |
Belvidere School District 100 | Momence School District 1 |
Bement Community Unit School District 5 | Monmouth – Roseville Community Unit School District 238 |
Benjamin School District 25 | Monroe School District 70 |
Bensenville School District 2 | Monticello Community Unit School District 25 |
Benton Community Consolidated School District 47 | Montmorency Community Consolidated School District 145 |
Benton Consolidated High School District 103 | Morris Community High School District 101 |
Berkeley School District 87 | Morris Elementary School District 54 |
Berwyn North School District 98 | Morrison Community Unit School District 6 |
Berwyn South School District 100 | Morton Grove School District 70 |
Bethalto Community Unit School District 8 | Morton Unit School District 709 |
Bethel School District 82 | Mount Olive School District 5 |
Big Hollow School District 38 | Mount Prospect School District 57 |
Bloom Township District 206 | Mount Vernon Township High School District 201 |
Bloomingdale School District 13 | Mt Pulaski Community Unit School District 23 |
Bloomington Public Schools District 87 | Mt. Vernon City School District 80 |
Blue Ridge Community Unit School District 18 | Mt. Zion Community Unit School District 3 |
Bluford Unit School District 318 | Mulberry Grove Community Unit School District 1 |
Bond County Community Unit School District 2 | Mundelein Consolidated High School District 120 |
Bourbonnais Elementary School District | Murphysboro Community Unit School District 186 |
Bradford Community Unit School District 1 | Naperville Community Unit School District 203 |
Bradley School District 61 | Nauvoo-Colusa Community Unit School District 325 |
Bradley-Bourbonnais Community High School District 307 | Neoga Community Unit School District 3 |
Breese Elementary District 12 | Nettle Creek Community Consolidated School District 24 |
Bremen High School District 228 | New Athens Community Unit School District 60 |
Brimfield Community Unit School District 309 | New Berlin Community Unit School District 16 |
Brookfield LaGrange Park School District 95 | New Holland-Middletown School District |
Brooklyn Unit School District 188 | New Hope Community Consolidated School District 6 |
Brookwood School District 167 | New Lenox School District 122 |
Brown County School District | New Simpson Hill School District 32 |
Brownstown Community Unit School District 201 | New Trier Township High School District 203 |
Bunker Hill Community School District 8 | Newark Community Consolidated School District 66 |
Burbank School District 111 | Newark Community High School District 18 |
Bureau Valley Community Unit School District 340 | Niles School District 71 |
Burnham School District 154-5 | Niles Township High Schools District 219 |
Bushnell-Prairie City Community Unit School District 170 | Nippersink School District 2 |
Butler School District 53 | Nokomis Community Unit School District 22 |
Byron Community School District 226 | Norridge School District 80 |
Cahokia Unit School District 187 | Norris City-Omaha-Enfield Community Unit School District 3 |
Cairo School District 1 | North Boone Community Unit School District 200 |
Calhoun District 40 | North Chicago School District 187 |
Calumet City School District 155 | North Clay Community Unit School District 25 |
Calumet Public School District 132 | North Greene Unit District 3 |
Cambridge School District 227 | North Mac Community Unit School District 34 |
Canton Union School District 66 | North Palos School District 117 |
Carbon Cliff-Barstow School District 36 | North Pekin & Marquette Heights School District 102 |
Carbondale Community High School District 165 | North Shore School District 112 |
Carbondale Elementary School District 95 | North Wamac Grade School District 186 |
Carlinville Community School District Unit 1 | Northbrook District 28 |
Carlyle Community Unit School District 1 | Northbrook School District 27 |
Carmi-White County Community Unit School District 5 | Northbrook/Glenview School District 30 |
Carrier Mills-Stonefort Community Unit School District 2 | Northwestern Community Unit School District 2 |
Carrollton Community Unit School District 1 | Norwood School District 63 |
Carterville Community Unit School District 5 | O’Fallon School District 90 |
Carthage Elementary School District 317 | O’Fallon Township High School District 203 |
Cary Community Consolidated School District 26 | Oak Grove School District 68 |
Casey-Westfield Community Unit School District C-4 | Oak Lawn Community High School District 229 |
Cass School District 63 | Oak Lawn-Hometown School District 123 |
Center Cass School District 66 | Oak Park and River Forest School District 200 |
Central A&M Community Unit District 21 | Oak Park Elementary School District 97 |
Central City School District 133 | Oakdale Community Consolidated School District 1 |
Central Community High School District 71 | Oakland Community Unit School District 5 |
Central Community Unit School District 4 | Oakwood Community Unit School District 76 |
Central School District 104 | Oblong Community Unit School District 4 |
Central School District 3 | Odell Community Consolidated School District 435 |
Central School District 301 | Odin Public School District 722 |
Central School District 51 | Oglesby Public School District 125 |
Central Stickney School District 110 | Okaw Valley Community School District 302 |
Centralia City School District 135 | Olympia Community Unit School District 16 |
Centralia High School District 200 | Opdyke-Belle Rive Community Consolidated School District 5 |
Century Unit School District 100 | Orangeville Community Unit School District 203 |
Cerro Gordo School District 100 | Oregon Community Unit School District 220 |
Chadwick-Milledgeville Community Unit School District 399 | Orion Community Unit School District 223 |
Champaign Unit School District 4 | Orland School District 135 |
Chaney Monge School District 88 | Oswego School District 308 |
Channahon School District 17 | Ottawa Elementary School District 141 |
|
Charleston Community Unit School District 1 | Ottawa Township High School District 140 |
Chester-East Lincoln Community Consolidated School District 61 | Palestine Community Unit School District 3 |
Chicago Heights School District 170 | Palos Heights School District 128 |
Chicago Public Schools | Palos School District 118 |
Chicago Ridge School District 127.5 | Pana Community Unit School District 8 |
Christopher Unit School District 99 | Panhandle School District 2 |
Cicero School District 99 | Paris Community Unit School District 4 |
Cissna Park School Community Unit School District 6 | Park Forest-Chicago Heights School District 163 |
Clay City Community Unit School District 10 | Park Ridge-Niles School District 64 |
Clinton Community Unit School District 15 | Paw Paw Community Unit School District 271 |
Coal City Community Unit School District 1 | Pawnee Community Unit School District 11 |
Cobden Unit School District 17 | Paxton Buckley Loda Community Unit School District 10 |
Collinsville Community Unit School District 10 | Payson Community Unit School District 1 |
Colona School District 190 | Pearl City School Community Unit School District 200 |
Columbia Community Unit School District 4 | Pecatonica Community Unit School District 321 |
Community Consolidated School District 146 | Pekin Community High School District 303 |
Community Consolidated School District 15 | Pekin Public School District 108 |
Community Consolidated School District 168 | Pennoyer School District 79 |
Community Consolidated School District 180 | Peoria Heights School District 325 |
Community Consolidated School District 181 | Peoria Public Schools |
Community Consolidated School District 21 | Peotone Community Unit School District 207U |
Community Consolidated School District 46 | Peru Elementary School District 124 |
Community Consolidated School District 59 | Pikeland Community Unit School District 10 |
Community Consolidated School District 89 | Pinckneyville Community High School District 101 |
Community Consolidated School District 93 | Pinckneyville School District 50 |
Community High School District 117 | Plainfield School District 202 |
Community High School District 128 | Plano Community Unit School District 88 |
Community High School District 155 | Pleasant Hill Community Unit School District 3 |
Community High School District 218 | Pleasant Hill District 69 |
Community High School District 94 | Pleasant Plains Community Unit School District 8 |
Community High School District 99 | Pleasant Valley School District 62 |
Community Unit School District 20 | Pleasantdale School District 107 |
Community Unit School District 200 | Polo School District |
Community Unit School District 201 | Pontiac Community Consolidated School District 429 |
Community Unit School District 3 | Pontiac Township High School District 90 |
Community Unit School District 300 | Pontiac-William Holliday School District 105 |
Community Unit School District 4 | Porta Community Unit School District 202 |
Consolidated High School District 230 | Posen-Robbins School District 143-5 |
Cook County School District 104 | Potomac Community Unit School District 10 |
Cook County School District 130 | Prairie Central Community Unit School District 8 |
Country Club Hills School District 160 | Prairie Grove School District 46 |
Cowden-Herrick Community Unit School District 3A | Prairie Hill School District 133 |
Crab Orchard Community Unit School District 3 | Prairieview-Ogden Community Consolidated School District 197 |
Crescent-Iroquois Community Unit School District 249 | Princeton High School District 500 |
Creston Community Consolidated School District 161 | Princeton School District 115 |
Crete-Monee School District 201-U | Princeville Community Unit School District 326 |
Creve Coeur School District 76 | Prophetstown-Lyndon-Tampico Community Unit School District 3 |
Crystal Lake Community Consolidated School District 47 | Prospect Heights School District 23 |
Cumberland Community Unit School District 77 | Proviso Township High Schools District 209 |
Cypress School District 64 | Putnam County Community Unit School District 535 |
Dakota Community Unit School District 201 | Queen Bee School District 16 |
Dallas Elementary School District | Quincy Public Schools |
Damiansville School District 62 | Raccoon Consolidated School District 1 |
Danville School District 118 | Ramsey Community Unit School District 204 |
Darien Public Schools District 61 | Rankin School District 98 |
Decatur Public Schools | Rantoul City School District 137 |
Deer Creek-Mackinaw Community Unit School District 701 | Rantoul Township High School District 193 |
Deer Park School District 82 | Reavis High School District 220 |
Deerfield Public Schools District 109 | Red Bud Community Unit School District 132 |
DeKalb Community Unit School District 428 | Red Hill Community Unit School District 10 |
DeLand-Weldon Community Unit School District 57 | Reed-Custer Community Unit School District 255 |
Delavan Community Unit School District 703 | Rhodes School District 84-5 |
DePue Schools | Rich Township High School District 227 |
Des Plaines School District 62 | Richland County Community Unit School District 1 |
DeSoto Consolidated School District 86 | Richland Schools District 88A |
Diamond Lake School District 76 | Richmond-Burton Community High School District 157 |
Dieterich Community Unit School District 30 | Ridgeland School District 122 |
Dimmick Consolidated School District 175 | Ridgeview Community Unit School District 19 |
District 45 | Ridgewood Community High School District 234 |
District 89 | River Forest Public Schools |
Dixon Public Schools | River Grove School District 85-5 |
Dolton Riverdale School District 148 | River Ridge Community Unit School District 210 |
Dolton School District 149 | River Trails School District 26 |
Donovan Community Unit School District 3 | Riverbend School District |
Downers Grove Grade School District 58 | Riverdale Community Unit School District 100 |
Dunlap Community Unit School District 323 | Riverside Brookfield Township High School District 208 |
DuPage High School District 88 | Riverside School District 96 |
DUPO Community Unit School District 196 | Riverton Community Unit School District 14 |
DuQuoin Community Unit School District 300 | Riverview Community Consolidated School District 2 |
Durand Community Unit School District 322 | Roanoke-Benson Community Unit School District 60 |
Dwight Public Schools 232 | Robein District 85 |
Earlville Community Unit School District 9 | Robinson Community Unit School District 2 |
East Alton School District 13 | Rochelle Community Consolidated School District |
East Alton-Wood River Community High School District 14 | Rochelle Township High School District 212 |
East Aurora School District 131 | Rochester Community Unit School District 3A |
East Dubuque Unit School District 119 | Rock Falls Elementary School District 13 |
East Maine School District 63 | Rock Island - Milan School District 41 |
East Moline School District 37 | Rockdale School District 84 |
East Peoria Community High School District 309 | Rockford Public Schools |
|
East Peoria Elementary School District 86 | Rockridge School District |
East Prairie School District 73 | Rockton School District 140 |
East St. Louis School District 189 | Rome Community Consolidated School District 2 |
Eastland Community Unit School District 308 | Rondout School District 72 |
Edgar County Community Unit School District 6 | Rooks Creek Community Consolidated School District 425 |
Edinburg Community Unit School District 4 | Roselle School District 12 |
Edwards County Community Unit School District 1 | Rosemont School District 78 |
Edwardsville Community Unit School District 7 | Round Lake Community Unit School District 116 |
Effingham Community Unit School District 40 | ROWVA Community Unit School District |
Egyptian School District | Roxana Community Unit School District |
El Paso - Gridley Community Unit School District 11 | Rutland Community Consolidated School District 230 |
Elementary School District 159 | Saint Joseph-Ogden High School District 305 |
Elgin Area School District U-46 | Salem Community High School District 600 |
Elmhurst Community Unit School District 205 | Salem Elementary District 111 |
Elmwood Community Unit School District 322 | Salt Creek School District 48 |
Elmwood Park Community Unit School District 401 | Salt Fork School District |
Elwood Community Consolidated School District 203 | Sandoval Community Unit School District 501 |
Emmons School District 33 | Sandwich Community Unit School District 430 |
Erie Community Unit School District 1 | Sangamon Valley Community Unit School District 9 |
Eswood Community Consolidated School District 269 | Saratoga Community Consolidated School District 60C |
Eureka Community Unit School District 140 | Saunemin Community Consolidated School District 438 |
Evanston School District 65 | Scales Mound Community Unit School District |
Evanston Township High School District 202 | Schaumburg School District 54 |
Evergreen Park Community High School District 231 | Schiller Park School District 81 |
Evergreen Park Elementary School District 124 | Schuyler-Industry Community Unit School District 5 |
Ewing-Northern Community Consolidated School District 115 | Scott-Morgan Community Unit School District 2 |
Fairfield Public School District 112 | Selmaville Community Consolidated School District 10 |
Fairmont School District 89 | Seneca Community Consolidated School District 170 |
Fairview South School District 72 | Seneca Township High School District 160 |
Farmington Central School District 265 | Serena Community Unit School District 2 |
Fenton Community High School District 100 | Sesser-Valier Community Unit School District 196 |
Fieldcrest Community Unit School District 6 | Shawnee Community Unit School District 84 |
Fisher Community Unit School District 1 | Shelbyville Community Unit School District 4 |
Flanagan-Cornell Unit 74 | Sherrard Community Unit School District 200 |
Flora Community Unit School District 35 | Shiloh Community Unit School District 1 |
Flossmoor School District 161 | Shiloh Village School District 85 |
Ford Heights School District 169 | Shirland School District 134 |
Forest Park School District 91 | Signal Hill District 181 |
Forest Ridge School District 142 | Silvis School District |
Forrestville Valley School District 221 | Skokie School District 68 |
Fox Lake Grade School District 114 | Skokie School District 73-5 |
Fox River Grove School District 3 | Skokie-Morton Grove School District 69 |
Frankfort Community Consolidated School District 157-C | Smithton Community Consolidated School District 130 |
Frankfort Community Unit School District 168 | Somonauk Community Unit School District 432 |
Franklin Community Unit School District 1 | South Beloit Community Unit School District 320 |
Franklin Park School District 84 | South Central School District 401 |
Freeburg Community Consolidated School District 70 | South Holland School District 150 |
Freeburg Community High School District 77 | South Holland School District 151 |
Freeport School District 145 | South Pekin School District 137 |
Fremont School District 79 | Southeastern Community Unit School District 337 |
Galatia Community Unit School District 1 | Southwestern Community Unit School District No 9 |
Galesburg Community Unit School District 205 | Sparta Community Unit School District 140 |
Gallatin Community Unit School District 7 | Spring Lake Community Consolidated School District 606 |
Galva Community Unit School District 224 | Spring Valley Community Consolidated School District 99 |
Gardner Community Consolidated School District 72C | Springfield Public Schools |
Gardner-South Wilmington High School District 73 | St Charles Community Unit School District 303 |
Gavin School District 37 | St. Anne Community High School District 302 |
Geneseo Community Unit School District 228 | St. Anne Grade School District 256 |
Geneva Community Unit School District 304 | St. Elmo Community Unit School District 202 |
Genoa Kingston Community Unit School District 424 | St. George Community Consolidated School District 258 |
Georgetown-Ridge Farm Community Unit School District 4 | St. Joseph Community Consolidated School District 169 |
Germantown Hills School District 69 | St. Rose School District 14-15 |
Germantown School District 60 | Stark County School District 100 |
Gibson City-Melvin-Sibley Community Unit School District 5 | Staunton Community Unit School District No 6 |
Gifford Community Consolidated School District 188 | Steeleville School District 138 |
Gillespie Community Unit School District 7 | Steger School District 194 |
Glen Ellyn School District 41 | Sterling Community Unit School District 5 |
Glenbard Township High School District 87 | Stewardson-Strasburg Community Unit School District 5A |
Glenbrook High Schools District 225 | Stockton Community Unit School District 206 |
Glencoe District 35 | Streator Elementary School District 44 |
Glenview School District 34 | Streator Township High School District 40 |
Golf School District 67 | Sullivan School District |
Goreville Community Unit School District 1 | Summersville School District 79 |
Gower School District 62 | Summit Hill School District 161 |
Grand Ridge Community Consolidated School District 95 | Sunnybrook School District |
Granite City Community Unit School District 9 | Sunset Ridge School District 29 |
Grant Community Consolidated School District 110 | Sycamore Community School District 427 |
Grant Community High School District 124 | Taft Elementary School District 90 |
Grant Park Community Unit School District 6 | Tamaroa Grade School District 5 |
Grass Lake School District 36 | Taylorville Community Unit School District 3 |
Grayslake Community High School District 127 | Teutopolis Community Unit School District 50 |
Grayville Community Unit School District 1 | Thomasboro Community Consolidated School District 130 |
Greenfield Community Unit School District 10 | Thompsonville Community Unit School District 174 |
|
Greenview Schools | Thornton Fractional High School District 215 |
Griggsville-Perry Community Unit School District 4 | Thornton Township High Schools District 205 |
Gurnee District 56 | Tonica Community Consolidated School District 79 |
Hall High School District 502 | Township High School District 113 |
Hamilton County Unit School District 10 | Township High School District 211 |
Hampton School District 29 | Township High School District 214 |
Harlem School District 122 | Tremont Community Unit School District 702 |
Harmony Emge School District 175 | Tri City Community Unit School District 1 |
Harrisburg Community Unit School District 3 | Tri-Point Community Unit School District 6J |
Harrison School District 36 | Tri-Valley Community Unit School District 3 |
Hartsburg-Emden Community Unit School District 21 | Triad Community Unit School District 2 |
Harvard Community Unit School District 50 | Trico Community Unit School District 176 |
Harvey Public School District 152 | Triopia Community Unit School District 27 |
Havana Community Unit School District 126 | Troy Community Consolidated School District 30-C |
Hawthorn Community Consolidated School District 73 | Tuscola Community Unit School District 301 |
Henry-Senachwine Community Unit School District 5 | Union Ridge School District 86 |
Heritage Community Unit School District 8 | Unit Seven Schools |
Herrin Community Unit School District 4 | United Community Unit School District 304 |
Herscher Community Unit School District 2 | United Township High School District 30 |
Heyworth Community Unit School District 4 | Unity Point Community Consolidated School District 140 |
Hiawatha Community Unit School District 426 | Urbana School District 116 |
High Mount School District 116 | Valley View School District |
Highland Community Unit School District 5 | Valmeyer Community Unit School District 3 |
Hillsboro Community School District 3 | Vandalia Community Unit Schools 203 |
Hillside School District 93 | Vienna Public School District 55 |
Hinckley-Big Rock Community Unit School District 429 | Villa Grove Community Unit School District 302 |
Hinsdale Township High School District 86 | Virginia Community Unit School District 64 |
Hollis Consolidated School District 328 | VIT Community Unit School District 2 |
Homer Community Consolidated School District 33C | Wabash Community Unit School District 348 |
Homewood Flossmoor Community High School District 233 | Wallace Community Consolidated School District 195 |
Homewood School District 153 | Waltham Elementary School District 185 |
Hononegah Community High School District 207 | Waltonville Community Unit School District 1 |
Hoopeston Area School District 11 | Warren Community Unit School District 205 |
Hoover-Schrum Memorial School District 157 | Warren Township High School District 121 |
Huntley Community School District 158 | Warrensburg-Latham Community Unit School District 11 |
Illini Bluffs School District 327 | Warsaw Community Unit School District 316 |
Illini Central School District 189 | Washington Community High School District 308 |
Illini West High School District 307 | Washington District 50 Schools |
Illinois Valley Central School District 321 | Washington Grade School District 52 |
Indian Creek School District 425 | Waterloo Community Unit School District 5 |
Indian Prairie School District 204 | Wauconda Community Unit School District 118 |
Indian Springs School District 109 | Waukegan Community Unit School District 60 |
Iroquois County Community Unit School District 9 | Waverly Community Unit School District 6 |
Iroquois West Community Unit School District 10 | Wayne City Community Unit School District 100 |
Irvington Community Consolidated School District 11 | Wesclin Community Unit School District 3 |
Itasca School District 10 | West Aurora School District 129 |
Iuka Community Consolidated School District 7 | West Carroll Community Unit School District 314 |
J. Sterling Morton High School District 201 | West Central Community Unit School District 235 |
Jacksonville School District 117 | West Chicago Elementary School District 33 |
Jasper Community Consolidated School District 17 | West Harvey-Dixmoor School District 147 |
Jasper County Schools | West Lincoln-Broadwell School District 92 |
Jersey Community Unit School District 100 | West Northfield School District 31 |
Johnsburg School District 12 | West Prairie Community Unit School District 103 |
Johnston City Community Unit School District 1 | West Washington Co Community Unit School District 10 |
Joliet Public Schools District 86 | Westchester Public Schools |
Joliet Township High School District 204 | Western Community Unit School District 12 |
Joppa Maple-Grove Unit District 38 | Western Springs School District 101 |
Kaneland Community Unit School District 302 | Westville School District 2 |
Kankakee School District 111 | Wethersfield School District |
Keeneyville School District 20 | Whiteside School District 115 |
Kenilworth School District 38 | Will County School District 92 |
Kewanee Community Unit School District 229 | Williamsfield Community Unit School District 210 |
Kildeer Countryside Community Consolidated School District 96 | Williamsville-Sherman Community Unit School District 15 |
Kings Consolidated School District 144 | Willow Spring School District 108 |
Kinnikinnick Community Consolidated School District 131 | Wilmette Public Schools |
Kirby School District 140 | Wilmington School District 209-U |
Knoxville Community Unit School District 202 | Winchester Community Unit School District 1 |
Komarek School District 94 | Winfield School District 34 |
La Grange School District 102 | Winnebago Community Unit School District 323 |
La Grange School District 105 | Winnetka Public Schools District 36 |
La Moille Community Unit School District 303 | Winthrop Harbor School District 1 |
La Salle Elementary School District 122 | Wolcott School District 154 |
Ladd Community Consolidated School District 94 | Wolf Branch School District 113 |
LaGrange Highlands School District 106 | Wood Dale School District 7 |
Lake Bluff Schools District 65 | Wood River-Hartford School District 15 |
Lake Forest Community High School District 115 | Woodland School Community Unit School District 5 |
Lake Forest School District 67 | Woodland School District 50 |
Lake Park High School District 108 | Woodlawn Unit School District 209 |
Lake Villa Community Consolidated School District 41 | Woodridge School District 68 |
Lake Zurich Community Unit School District | Woodstock Community Unit School District 200 |
Lansing School District 158 | Worth School District 127 |
|
Laraway Community Consolidated School District 70C | Yorkville Community Unit School District 115 |
LaSalle-Peru Township High School District 120 | Zeigler-Royalton Community Unit School District 188 |
Lebanon Community Unit School District 9 | Zion Elementary School District 6 |
Leland Community Unit School District 1 | |
Lemont High School District 210 | |
Lemont-Bromberek Combined School District 113A | |
Lena-Winslow School District 202 | |
LeRoy School District 2 | |
Lewistown Community Unit School District 97 | |
Lexington Community Unit School District 7 | |
Leyden High School District 212 | |
Liberty Community Unit School District 2 | |
Libertyville District 70 | |
Lick Creek Community Consolidated School District 16 | |
Limestone Community High School District 310 | |
Limestone Walters School District 316 | |
Lincoln Community High School District 404 | |
Lincoln Elementary School District 156 | |
Lincoln Elementary School District 27 | |
Lincoln-Way Community High School District 210 | |
Lincolnshire-Prairie View School District 103 | |
Lincolnwood School District 74 | |
Lindop School District 92 | |
Lisbon Grade School District 90 | |
Lisle District 202 | |
Litchfield Community Unit School District 12 | |
Lockport Township High School District 205 | |
Lombard School District 44 | |
Lowpoint Washburn District 21 | |
Ludlow Community Consolidated School District 142 | |
Lyons School District 103 | |
Lyons Township High School District 204 | |