Home
Idaho’s state holidays are listed below for current and future years.
2024 Calendar
Date | Day | Holiday |
---|
1 Jan | Mon | New Year's Day |
15 Jan | Mon | Martin Luther King Jr. Birthday |
19 Feb | Mon | President's Day |
27 May | Mon | Memorial Day |
19 Jun | Wed | Juneteenth |
4 Jul | Thu | Independence Day |
2 Sep | Mon | Labor Day |
14 Oct | Mon | Columbus Day |
11 Nov | Mon | Veterans Day |
28 Nov | Thu | Thanksgiving Day |
25 Dec | Wed | Christmas Day |
Visit idaho.gov for the original release. |
2025 Calendar
Date | Day | Holiday |
---|
1 Jan | Wed | New Year's Day |
20 Jan | Mon | Martin Luther King Jr. Birthday |
17 Feb | Mon | President's Day |
26 May | Mon | Memorial Day |
19 Jun | Thu | Juneteenth |
4 Jul | Fri | Independence Day |
1 Sep | Mon | Labor Day |
13 Oct | Mon | Columbus Day |
11 Nov | Tue | Veterans Day |
27 Nov | Thu | Thanksgiving Day |
25 Dec | Thu | Christmas Day |
The dates in this table are an estimate. We will update this page once the official public holiday dates for 2025 are released. |
2026 Calendar
Date | Day | Holiday |
---|
1 Jan | Thu | New Year's Day |
19 Jan | Mon | Martin Luther King Jr. Birthday |
16 Feb | Mon | President's Day |
25 May | Mon | Memorial Day |
19 Jun | Fri | Juneteenth |
3 Jul | Fri | Independence Day Holiday |
4 Jul | Sat | Independence Day |
7 Sep | Mon | Labor Day |
12 Oct | Mon | Columbus Day |
11 Nov | Wed | Veterans Day |
26 Nov | Thu | Thanksgiving Day |
25 Dec | Fri | Christmas Day |
The dates in this table are an estimate. We will update this page once the official public holiday dates for 2026 are released. |
2027 Calendar
Date | Day | Holiday |
---|
1 Jan | Fri | New Year's Day |
18 Jan | Mon | Martin Luther King Jr. Birthday |
15 Feb | Mon | President's Day |
31 May | Mon | Memorial Day |
18 Jun | Fri | Juneteenth Holiday |
19 Jun | Sat | Juneteenth |
4 Jul | Sun | Independence Day |
5 Jul | Mon | Independence Day Holiday |
6 Sep | Mon | Labor Day |
11 Oct | Mon | Columbus Day |
11 Nov | Thu | Veterans Day |
25 Nov | Thu | Thanksgiving Day |
24 Dec | Fri | Christmas Holiday |
25 Dec | Sat | Christmas Day |
31 Dec | Fri | New Year Holiday |
The dates in this table are an estimate. We will update this page once the official public holiday dates for 2027 are released. |